|
Virginia
Odyssey
Into
Creativity
ExplorationS) 2004 World Finals Results |
| PROBLEM/DIV | TEAM | PLACEMENT |
| Envirover DIV I | CRYSTAL SPRING ELEM TM B | 16 |
| Envirover DIV I | ABINGDON ELE SCH | 18 |
| Envirover DIV II | HARMONY INT SCH | 4 |
| Envirover DIV II | WAPLES MILL ELE SCH | 30 |
| Envirover DIV III | FRANKLIN COUNTY H S | 21 |
| Envirover DIV III | LAKE BRADDOCK SEC SCH | 25 |
| Envirover DIV IV | VIRGINIA TECH: OMER PI | 1 |
| Strategy Sphere Div II | KILMER MID SCH | 17 |
| Strategy Sphere Div II | TABB MID SCH TM A | 20 |
| Strategy Sphere Div III | LIBERTY H S | 12 |
| Strategy Sphere Div III | PRINCE EDWARD CO HS | 14 |
| Strategy Sphere Div III | CENTREVILLE H S | 15 |
| Fantastic Art DIV I | CATOCTIN ELE SCH | 19 |
| Fantastic Art DIV I | COVENTRY ELE SCH | 24 |
| Fantastic Art DIV II | ROCKY RUN MID SCH TM A | 10 |
| Fantastic Art DIV II | JAMES MADISON MID SCH | 10 |
| Fantastic Art DIV III | THOMAS JEFFERSON HSST TM A | 4 |
| Fantastic Art DIV III | MASSOPONAX H S | 13 |
| Balancing Act DIV I | POQUOSON ELE SCH | 2 |
| Balancing Act DIV I | CRYSTAL SPRING ES TM A | 5 |
| Balancing Act DIV II | POQUOSON MID SCH | 2 |
| Balancing Act DIV II | FOREST EDGE ELE SCH TM A | 5 |
| Balancing Act DIV II | OAK KNOLL MID SCH | 7 |
| Balancing Act DIV III | POQUOSON H S | 13 |
| Balancing Act DIV III | LOUISA COUNTY H S | 18 |
| Featured Creature DIV I | COOL SPRING ELE SCH | 24 |
| Featured Creature DIV I | RALEIGH COURT ELE SCH | 29 |
| Featured Creature DIV II | FROST MID SCH | 12 |
|
Featured Creature DIV II |
SIMPSON MID SCH TM A |
32 |
|
Featured Creature DIV III |
WESTFIELDS H S |
24 |
|
Featured Creature DIV III |
LOUDOUN VALLEY H S |
24 |