|
Virginia
Odyssey
Into
Creativity
ExplorationS) 2003 World Finals Results |
| PROBLEM/DIV | TEAM | PLACEMENT |
| A Scene From Above DIV I | MANTUA ELE SCH TM B | 3 |
| A Scene From Above DIV I | CHERRY RUN ELE SCH | 18 |
| A Scene From Above DIV II | SIMPSON MID SCH TM B | 24 |
| A Scene From Above DIV II | NEW KENT MID SCH | 31 |
| A Scene From Above DIV III | FRANKLIN COUNTY H S | 4 |
| A Scene From Above DIV III | LOUDOUN VALLEY H S | 11 |
| The Know-It-All Div II | FROST MID SCH | 6 |
| The Know-It-All Div II | SIMPSON MID SCH TM A | 8 |
| The Know-It-All Div III | ROBINSON SECONDARY SCH | 9 |
| The Know-It-All Div III | LOUDOUN VALLEY H S | 17 |
| Put a Spin on it DIV I | RURAL POINT ELE SCH TM B | 4 |
| Put a Spin on it DIV I | SUNRISE VALLEY ELE SCH | 23 |
| Put a Spin on it DIV II | HARPER PARK MID SCH TM C | 5 |
| Put a Spin on it DIV II | BULL RUN ELE SCH TM A | 26 |
| Put a Spin on it DIV III | MASSOPONAX H S | 4 |
| Put a Spin on it DIV III | ROBINSON SECONDARY SCH | 28 |
| Odd Pod Structure DIV I | FOREST EDGE ELE SCH TM B | 1 |
| Odd Pod Structure DIV I | CRYSTAL SPRING E S TM A | 4 |
| Odd Pod Structure DIV II | POQUOSON MID SCH | 5 |
| Odd Pod Structure DIV II | KILMER MID SCH | 7 |
| Odd Pod Structure DIV II | OAK KNOLL MID SCH | 20 |
| Odd Pod Structure DIV III | RANDOLPH-HENRY H S | 18 |
| Odd Pod Structure DIV III | LOUISA COUNTY H S | 21 |
| Odd Pod Structure DIV III | MT VERNON H S | 22 |
| Fooled Ya DIV I | WINDING CREEK ELE SCH | 13 |
| Fooled Ya DIV I | BOTETOURT ELE SCH | 15 |
| Fooled Ya DIV II | JAMES MONROE H S | 14 |
|
Fooled Ya DIV II |
RACHEL CARSON SCH |
17 |
|
Fooled Ya DIV III |
THOMAS JEFFERSON HSST TM A |
17 |