|
Virginia
Odyssey
Into
Creativity
ExplorationS) 2002 World Finals Results |
| PROBLEM/DIV | TEAM | PLACEMENT |
| The Chameleon DIV I | Lucketts Elem | 32 |
| The Chameleon DIV I | Key Elem | 20 |
| The Chameleon DIV II | Bull Run Elem Team A | 1 |
| The Chameleon DIV II | Benjamin Franklin Middle | 2 |
| The Chameleon DIV III | Loudoun Valley H.S. | 28 |
| The Chameleon DIV III | Centreville H.S. | 25 |
| Omer's Earthly Adventures II | New Kent Middle | 18 |
| Omer's Earthly Adventures II | Simpson Middle | 14 |
| Omer's Earthly Adventures III | Thomas Jefferson H S Team A | 13 |
| Omer's Earthly Adventures III | York H.S. | 23 |
| Center Stage DIV I | Bull Run Elem Team B | 10 |
| Center Stage DIV I | Mount Vernon Elem | 6 |
| Center Stage DIV II | Lake Anne Elem Team A | 32 |
| Center Stage DIV II | Harper Park Middle Team B | 17 |
| Center Stage DIV III | Fall Church BIE Comm Prog | 23 |
| Center Stage DIV III | Lake Braddock Sec Sch Team A | 29 |
| Center Stage DIV III | Franklin County H.S. | 31 |
| It's a Snap DIV I | Rural Point Elem Team A | 25 |
| It's a Snap DIV I | Forest Edge Elem Team B | 8 |
| It's a Snap DIV II | Poquoson Middle | 3 |
| It's a Snap DIV II | James Madison Middle | 12 |
| It's a Snap DIV III | Poquoson H.S. | 3 |
| It's a Snap DIV III | Mt. Vernon H.S. | 17 |
| The Ostrich Factor I | Rural Point Elem Team B | 1 |
| The Ostrich Factor I | Fishburn Park Elem | 27 |
| The Ostrich Factor II | Mark Twain Middle | 3 |
|
The Ostrich Factor II |
Langston Hughes Middle Team A |
24 |