State Tournament
21 April 2007
Tag 'em Results
Div I Div II Div III
The Large And Small Of It Results
Div I Div II Div III
Around The World In 8 Minutes Results
Div I Div II Div III
Out Of The Box Balsa Results
Div I Div II Div III
I'm Only Thinking Of You! Results
Div I Div II Div III

Tag 'em Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 DARE ELE SCH                      5637 Calc: 196.38  48.81  91.21 336.40
   Yorktown, R6  3-Reg6                    Raw: 144.33  41.00 109.00   0

 2 CALLAWAY ELE SCH                  2138 Calc: 197.25  45.24  84.52 327.01
   Callaway, R4  2-Reg4                    Raw: 144.97  38.00 101.00   0

 3 DRANESVILLE ELE SCH              36733 Calc: 148.77  50.00  95.40 293.17
   Herndon, R13  5-Reg13                   Raw: 109.34  42.00 114.00   1

 4 BELLE VIEW ELE SCH               33278 Calc: 183.22  48.21  60.25 291.68
   Alexandria, R8  1-Reg8                  Raw: 134.66  40.50  72.00   0

 5 HORIZON ELE SCH TM A             33423 Calc: 175.06  39.29  79.50 288.85
   Sterling, R15  6-Reg15                  Raw: 128.66  33.00  95.00   5

 6 JOUETT ELE SCH TM A               2166 Calc: 200.00  43.45  40.59 284.04
   Mineral, R10  7-Reg10                   Raw: 146.99  36.50  48.50   0

 7 DILLWYN ELE SCH                  19876 Calc:  68.33  39.88 100.00 208.21
   Buckingham, R1  4-Reg1                  Raw:  50.22  33.50 119.50   0

Contents

Tag 'em Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 FRANKLIN MID SCH                 35507 Calc: 200.00  50.00  63.98 313.98
   Oakton, R13  9-Reg13                    Raw: 172.35  47.50  68.67   0

 2 WILLIAMSBURG CHRISTIAN ACADEMY   35546 Calc: 191.48  43.16  69.57 304.21
   Williamsburg, R6  14-Reg6               Raw: 165.01  41.00  74.67   0

 3 WALKER-GRANT MID SCH              5822 Calc: 141.94  41.05 100.00 282.99
   Fredericksburg, R10  13-Reg10           Raw: 122.32  39.00 107.33   0

 4 STAUNTON RIVER MID SCH           13630 Calc: 189.53  40.00  14.28 238.81
   Moneta, R4  12-Reg4                     Raw: 163.33  38.00  15.33   5

 5 MARY ELLEN HENDERSON MID SCH A    2119 Calc: 152.41  28.95  37.89 219.25
   Falls Church, R8  10-Reg8               Raw: 131.34  27.50  40.67   0

 6 SIMPSON MID SCH                  13454 Calc: 144.28  35.26  15.84 195.38
   Leesburg, R15  11-Reg15                 Raw: 124.33  33.50  17.00   0

 7 BLUESTONE MID SCH                31739 Calc:  76.59  26.32  61.49 164.40
   Boydton, R1  8-Reg1                     Raw:  66.00  25.00  66.00   0

Contents

Tag 'em Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 THOMAS JEFFERSON HSST TM B       33516 Calc: 199.15  50.00  91.56 340.71
   Annandale, R8  19-Reg8                  Raw: 154.67  47.50  72.33   0

 2 CENTREVILLE H S                  32223 Calc: 200.00  37.89  81.43 319.32
   Clifton, R13  15-Reg13                  Raw: 155.33  36.00  64.33   0

 3 LIBERTY H S                      18682 Calc: 179.19  32.63 100.00 311.82
   Bedford, R4  17-Reg4                    Raw: 139.17  31.00  79.00   0

 4 HARMONY INT SCH                  33358 Calc: 141.62  32.11  66.24 239.97
   Hamilton, R15  16-Reg15                 Raw: 109.99  30.50  52.33   0

 5 NEW KENT H S                     32793 Calc: 108.16  34.74  91.56 234.46
   New Kent, R10  18-Reg10                 Raw:  84.00  33.00  72.33   0

Contents

The Large And Small Of It Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 BELLE VIEW ELE SCH               33278 Calc: 198.98  49.53 100.00 345.51
   Alexandria, R8  20-Reg8                 Raw: 131.01  34.66  42.33   3

 2 BRISTOW HOMESCHOOL GROUP         36445 Calc: 200.00  50.00  64.56 314.56
   Bristow, R13  21-Reg13                  Raw: 131.68  34.99  27.33   0

 3 CONWAY ELE SCH                   35588 Calc: 146.31  47.16  77.18 270.65
   Fredericksburg, R10  23-Reg10           Raw:  96.33  33.00  32.67   0

 4 CALLAWAY ELE SCH                  2138 Calc: 105.29  42.87  29.93 178.09
   Callaway, R4  22-Reg4                   Raw:  69.32  30.00  12.67   0

Contents

The Large And Small Of It Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 WILLIAM RUFFNER MID SCH           5816 Calc: 200.00  48.35  80.08 328.43
   Roanoke, R4  29-Reg4                    Raw: 149.67  39.33  50.25   0

 2 CAPITAL BAPTIST HOMESCHOOL       34281 Calc: 173.27  46.72 100.00 319.99
   Annandale, R13  25-Reg13                Raw: 129.67  38.00  62.75   0

 3 FROST MID SCH TM A               23506 Calc: 172.39  42.22  92.83 307.44
   Fairfax, R8  26-Reg8                    Raw: 129.01  34.34  58.25   0

 4 QUANTICO SHARKS SWIM TEAM        36221 Calc: 200.00  50.00  52.99 302.99
   Stafford, R10  28-Reg10                 Raw: 149.67  40.67  33.25   0

 5 BELMONT RIDGE MID SCH            34221 Calc: 126.04  39.75  39.84 204.63
   Leesburg, R15  24-Reg15                 Raw:  94.32  32.33  25.00   1

 6 NORTHAMPTON MID SCH               9931 Calc:  88.17  26.64  50.60 165.41
   Machipongo, R6  27-Reg6                 Raw:  65.98  21.67  31.75   0

Contents

The Large And Small Of It Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 SOVEREIGN GRACE HOMESCHOOLRS A   36451 Calc: 200.00  47.44 100.00 347.44
   Fairfax, R13  34-Reg13                  Raw: 159.34  43.33 100.00   0

 2 THOMAS JEFFERSON HSST TM A       35519 Calc: 179.08  46.72  27.67 252.47
   Annandale, R8  35-Reg8                  Raw: 142.67  42.67  27.67   1

 3 ALBEMARLE H S                    24553 Calc: 168.63  44.15  29.33 242.11
   Earlysville, R1  30-Reg1                Raw: 134.35  40.33  29.33   0

 4 NEW KENT H S                     32793 Calc: 161.08  50.00  14.67 225.75
   New Kent, R10  32-Reg10                 Raw: 128.33  45.67  14.67   0

 5 LIBERTY H S                      18682 Calc: 146.00  38.32  10.67 194.99
   Bedford, R4  31-Reg4                    Raw: 116.32  35.00  10.67   0

 6 PHOEBUS H S                      16170 Calc:   0.00   0.00   0.00   0.00
   Hampton, R6  33-Reg6                    Raw:   0.00   0.00   0.00   0

Contents

Around The World In 8 Minutes Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 SEAFORD ELE SCH                    729 Calc: 200.00  46.46  68.39 314.85
   Seaford, R6  45-Reg6                    Raw: 166.67  39.66  57.67   0

 2 HAMPTON ROADS COUNTRY DAY SCH      739 Calc: 200.00  44.52  63.64 308.16
   Newport News, R6  40-Reg6               Raw: 166.67  38.00  53.67   0

 3 LAKE ANNE ELE SCH                28584 Calc: 164.41  42.19  82.62 289.22
   Reston, R13  42-Reg13                   Raw: 137.01  36.01  69.67   0

 3 SWANS CREEK ELE SCH              36591 Calc: 171.60  39.43  87.36 288.39
   Dumfries, R8  47-Reg8                   Raw: 143.00  33.66  73.67  10

 4 RALEIGH COURT ELE SCH TM D       36749 Calc: 148.82  50.00  79.45 263.27
   Roanoke, R4  43-Reg4                    Raw: 124.02  42.68  67.00  15

 5 BRISTOW RUN ELE SCH              30380 Calc: 136.39  34.36  87.36 258.11
   Bristow, R13  37-Reg13                  Raw: 113.66  29.33  73.67   0

 5 JOHN W TOLBERT ELE SCH TM A      32443 Calc: 122.42  34.76 100.00 257.18
   Leesburg, R15  41-Reg15                 Raw: 102.02  29.67  84.33   0

 6 ALDIE ELE SCH                    31447 Calc: 160.80  44.52  60.48 255.80
   Maurertown, R15  36-Reg15               Raw: 134.00  38.00  51.00  10

 7 CONWAY ELE SCH                   35588 Calc: 105.21  35.54  96.85 237.60
   Fredericksburg, R10  38-Reg10           Raw:  87.68  30.34  81.67   0

 8 TAYLOR ELE SCH TM B              33384 Calc: 126.39  28.50  79.45 234.34
   Arlington, R8  48-Reg8                  Raw: 105.33  24.33  67.00   0

 9 GOLD HILL ELE SCH                30179 Calc: 109.20  39.83  76.28 225.31
   Buckingham, R1  39-Reg1                 Raw:  91.00  34.00  64.33   0

10 RIVERVIEW ELE SCH                31584 Calc: 130.38  27.33  71.54 224.25
   Fredericksburg, R10  44-Reg10           Raw: 108.65  23.33  60.33   5

11 STRATFORD LANDING ELE SCH TM A   15870 Calc:  93.59  23.43  68.39 180.41
   Alexandria, R8  46-Reg8                 Raw:  77.99  20.00  57.67   5

Contents

Around The World In 8 Minutes Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 RACHEL CARSON MID SCH TM C       37000 Calc: 200.00  38.85  80.42 319.27
   Herndon, R13  55-Reg13                  Raw: 159.33  38.33  76.00   0

 2 OAK KNOLL MID SCH                32284 Calc: 177.84  37.84 100.00 315.68
   Mechanicsville, R10  54-Reg10           Raw: 141.68  37.33  94.50   0

 3 BEDFORD MID SCH                  13453 Calc: 196.66  48.65  66.67 311.98
   Bedford, R4  49-Reg4                    Raw: 156.67  48.00  63.00   0

 4 GILDERSLEEVE MID SCH              2993 Calc: 185.36  50.00  91.01 310.37
   Newport News, R6  52-Reg6               Raw: 147.67  49.33  86.00  16

 5 RACHEL CARSON MID SCH TM D       37001 Calc: 191.21  38.86  72.22 302.29
   Herndon, R13  56-Reg13                  Raw: 152.33  38.34  68.25   0

 6 GLASGOW MID SCH                  31612 Calc: 175.72  40.88  72.22 275.82
   Alexandria, R8  53-Reg8                 Raw: 139.99  40.33  68.25  13

 7 EAGLE RIDGE MID SCH TM A         35707 Calc: 168.22  31.09  51.85 251.16
   Ashburn, R15  51-Reg15                  Raw: 134.01  30.67  49.00   0

 8 BLUESTONE MID SCH                31739 Calc: 168.62  30.74  30.69 227.05
   Boydton, R1  50-Reg1                    Raw: 134.33  30.33  29.00   3

 9 LUNENBURG MID SCH                26544 Calc: 141.00  21.62  31.48 184.10
   Victoria, R1  95-Reg1                   Raw: 112.33  21.33  29.75  10

Contents

Around The World In 8 Minutes Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 HARMONY INT SCH                  33358 Calc: 200.00  41.96 100.00 341.96
   Hamilton, R15  60-Reg15                 Raw: 164.00  40.00 115.00   0

 2 PATRICK HENRY H S                 5169 Calc: 186.60  44.75  78.55 309.90
   Roanoke, R4  61-Reg4                    Raw: 153.01  42.66  90.33   0

 3 ROBINSON SECONDARY SCH TM A      29399 Calc: 175.22  33.92  94.20 303.34
   Burke, R13  63-Reg13                    Raw: 143.68  32.33 108.33   0

 4 BRUTON H S                       15043 Calc: 176.43  41.96  87.83 293.22
   Williamsburg, R6  57-Reg6               Raw: 144.67  40.00 101.00  13

 5 PATRICK HENRY H S                12284 Calc: 186.59  50.00  41.16 277.75
   Ashland, R10  62-Reg10                  Raw: 153.00  47.66  47.33   0

 6 GEORGE MASON H S                 34415 Calc: 155.68  28.67  76.52 259.87
   Falls Church, R8  59-Reg8               Raw: 127.66  27.33  88.00   1

 7 CENTRAL H S                      35272 Calc: 149.57  19.59  18.26 157.42
   Victoria, R1  58-Reg1                   Raw: 122.65  18.67  21.00  30

Contents

Out Of The Box Balsa Div I

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 OAK HILL ELE SCH TM A            31486 Calc: 150.00 200.00  38.22  90.91 329.13
   Herndon, R13  67-Reg13                  Raw: 997.00  40.80  35.67 115.00   0

 2 CRYSTAL SPRING ELE SCH TM A      11374 Calc: 141.73 171.88  50.00 100.00 321.88
   Roanoke, R4  64-Reg4                    Raw: 942.00  24.60  46.67 126.50   0

 3 POQUOSON ELE SCH                  1593 Calc:  98.85 128.26  29.29  96.44 253.99
   Poquoson, R6  68-Reg6                   Raw: 657.00  24.00  27.34 122.00   0

 4 HORIZON ELE SCH TM A             33423 Calc:  56.72  84.17  43.22  94.86 222.25
   Sterling, R15  65-Reg15                 Raw: 377.00  22.40  40.34 120.00   0

 5 NOTTINGHAM ELE SCH TM A          33315 Calc:  51.45  79.15  39.64  75.49 194.28
   Arlington, R8  66-Reg8                  Raw: 342.00  22.60  37.00  95.50   0

Contents

Out Of The Box Balsa Div II

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 JAMES MADISON MID SCH             5815 Calc: 150.00 200.00  50.00  52.38 302.38
   Roanoke, R4  72-Reg4                    Raw: 962.00  40.80  48.68  47.67   0

 2 RACHEL CARSON MID SCH TM A       31523 Calc: 107.12 136.53  39.03 100.00 275.56
   Herndon, R13  75-Reg13                  Raw: 687.00  24.00  38.00  91.00   0

 3 JONES MAGNET MID SCH             30489 Calc:  31.50  63.36  35.26  83.52 182.14
   Hampton, R6  73-Reg6                    Raw: 202.00  26.00  34.33  76.00   0

 4 FROST MID SCH TM A               23506 Calc:  19.80  42.59  31.84  73.26 147.69
   Fairfax, R8  71-Reg8                    Raw: 127.00  18.60  31.00  66.67   0

 5 PARK VIEW MID SCH TM A           31741 Calc:  15.12  39.87  32.18  65.20 137.25
   South Hill, R1  107-Reg1                Raw:  97.00  20.20  31.33  59.33   0

 6 SENECA RIDGE MID SCH             26367 Calc:  26.04  52.02  32.88  43.59 128.49
   Sterling, R15  76-Reg15                 Raw: 167.00  21.20  32.01  39.67   0

 7 DILLWYN ELE SCH                  19876 Calc:  12.01  36.27  29.10  31.87  97.24
   Buckingham, R1  70-Reg1                 Raw:  77.00  19.80  28.33  29.00   0

 8 NI RIVER MID SCH                 33201 Calc:   0.00  21.57  32.18  39.20  92.95
   Fredericksburg, R10  74-Reg10           Raw:   0.00  17.60  31.33  35.67   0

Contents

Out Of The Box Balsa Div III

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 FRANKLIN COUNTY H S               2130 Calc: 148.09 198.09  43.56  97.24 338.89
   Rocky Mount, R4  77-Reg4                Raw: 777.00  33.00  38.33  93.67   0

 2 THOMAS JEFFERSON HSST TM B       33516 Calc: 150.00 194.85  50.00  92.39 337.24
   Annandale, R8  81-Reg8                  Raw: 787.00  29.60  44.00  89.00   0

 3 SOVEREIGN GRACE HOMESCHOOLRS A   36451 Calc:  39.45  79.75  47.35 100.00 227.10
   Fairfax, R13  80-Reg13                  Raw: 207.00  26.60  41.67  96.33   0

 4 POTOMAC FALLS H S                30677 Calc:   5.15  31.21  42.42  52.94 126.57
   Sterling, R15  79-Reg15                 Raw:  27.00  17.20  37.33  51.00   0

 5 LOUISA COUNTY MID SCH            26651 Calc:   0.00  29.09  34.09  50.17 113.35
   Mineral, R10  78-Reg10                  Raw:   0.00  19.20  30.00  48.33   0

Contents

I'm Only Thinking Of You! Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 KILBY SHORES ELE SCH             16708 Calc: 200.00  50.00  52.57 302.57
   Suffolk, R6  87-Reg6                    Raw: 161.00  42.50  34.00   0

 1 SMITH STATION ELE SCH            36728 Calc: 182.61  40.00  79.90 302.51
   Fredericksburg, R10  90-Reg10           Raw: 147.00  34.00  51.67   0

 2 SILVERBROOK ELE SCH               3519 Calc: 157.14  42.94 100.00 300.08
   Fairfax Station, R8  89-Reg8            Raw: 126.50  36.50  64.67   0

 3 COOL SPRING ELE SCH TM B         30850 Calc: 165.84  40.00  81.95 287.79
   Leesburg, R15  84-Reg15                 Raw: 133.50  34.00  53.00   0

 4 NOTTINGHAM ELE SCH TM A          33315 Calc: 180.75  45.29  55.67 281.71
   Arlington, R8  88-Reg8                  Raw: 145.50  38.50  36.00   0

 4 BULL RUN ELE SCH                 30362 Calc: 152.80  37.65  91.23 281.68
   Centreville, R13  82-Reg13              Raw: 123.00  32.00  59.00   0

 5 CONWAY ELE SCH                   35588 Calc: 148.45  47.65  80.92 277.02
   Fredericksburg, R10  83-Reg10           Raw: 119.50  40.50  52.33   0

 6 DILLWYN ELE SCH                  19876 Calc: 152.17  41.18  47.43 240.78
   Buckingham, R1  85-Reg1                 Raw: 122.50  35.00  30.67   0

 7 HURT PARK ELE SCH                23619 Calc: 149.69  44.12  44.33 238.14
   Roanoke, R4  86-Reg4                    Raw: 120.50  37.50  28.67   0

Contents

I'm Only Thinking Of You! Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 GEORGE MASON H S                 34415 Calc: 200.00  47.92  94.78 342.70
   Falls Church, R8  94-Reg8               Raw: 180.00  34.50 103.00   0

 2 RACHEL CARSON MID SCH TM A       31523 Calc: 192.22  38.19  91.72 322.13
   Herndon, R13  97-Reg13                  Raw: 173.00  27.50  99.67   0

 3 SIMPSON MID SCH                  13454 Calc: 169.44  50.00 100.00 319.44
   Leesburg, R15  98-Reg15                 Raw: 152.50  36.00 108.67   0

 4 BEDFORD ELE SCH TM A              9689 Calc: 200.00  43.06  73.31 316.37
   Bedford, R4  91-Reg4                    Raw: 180.00  31.00  79.67   0

 5 PEASLEY MID SCH                   3527 Calc: 169.44  43.06  76.38 288.88
   Gloucester, R6  96-Reg6                 Raw: 152.50  31.00  83.00   0

 5 DIXON SMITH MID SCH              36738 Calc: 158.33  47.22  82.82 288.37
   Stafford, R10  93-Reg10                 Raw: 142.50  34.00  90.00   0

 6 BLUESTONE MID SCH                31739 Calc: 160.56  38.19  59.81 253.56
   Boydton, R1  92-Reg1                    Raw: 144.50  27.50  65.00   5

Contents

I'm Only Thinking Of You! Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 LOUISA COUNTY H S                27448 Calc: 156.19  30.15 100.00 286.34
   Mineral, R10  103-Reg10                 Raw: 151.50  20.50 110.33   0

 2 OAKTON H S                       32076 Calc: 200.00  49.26  30.82 280.08
   Oak Hill, R13  104-Reg13                Raw: 194.00  33.50  34.00   0

 3 THOMAS JEFFERSON HSST TM A       35519 Calc: 172.68  45.59  56.49 274.76
   Annandale, R8  105-Reg8                 Raw: 167.50  31.00  62.33   0

 4 PARK VIEW H S                    31742 Calc: 181.44  50.00  21.75 253.19
   South Hill, R1  106-Reg1                Raw: 176.00  34.00  24.00   0

 5 LIBERTY H S                      18682 Calc: 155.67  32.35  89.43 247.45
   Bedford, R4  102-Reg4                   Raw: 151.00  22.00  98.67  30

 6 DOMINION H S                     36784 Calc: 183.51  45.59  11.18 240.28
   Sterling, R15  100-Reg15                Raw: 178.00  31.00  12.33   0

 7 CENTRAL H S                      35272 Calc: 157.73  30.88  41.99 230.60
   Victoria, R1  99-Reg1                   Raw: 153.00  21.00  46.33   0

 8 GRAFTON H S TM A                 26369 Calc: 172.68  46.32  10.27 229.27
   Yorktown, R6  101-Reg6                  Raw: 167.50  31.50  11.33   0

Contents