VOICES State Tournament
18 April 2009
Earth Trek Results
Div I Div II Div III  
Teach Yer Creature Results
Div I Div II Div III  
The Lost Labor of Heracles Results
Div I Div II Div III  
Shock Waves Results
Div I Div II Div III Div IV
Superstition Results
Div I Div II Div III  

Earth Trek Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 OUR LADY OF HOPE SCH             38080 Calc: 200.00  50.00  87.10 337.10
   VA-8, Northwest VA Region 15            Raw: 149.00  39.00  54.00   0

 2 DARE ELE SCH                      5637 Calc: 169.80  44.87  88.71 303.38
   VA-1, Peninsula VA Region 6             Raw: 126.50  35.00  55.00   0

 3 HUNTERS WOODS ELE SCH TM A       26974 Calc: 151.68  44.87 100.00 296.55
   VA-3, NoVa West VA Region 13            Raw: 113.00  35.00  62.00   0

 4 SELDENS LANDING ELE SCH          33333 Calc: 189.26  42.31  53.23 284.80
   VA-5, Northwest VA Region 15            Raw: 141.00  33.00  33.00   0

 5 LONG BRANCH ELE SCH              36598 Calc: 174.50  33.33  70.97 278.80
   VA-7, NoVa East VA Region 8             Raw: 130.00  26.00  44.00   0

 6 GEORGE W WATKINS ELE SCH         33727 Calc: 169.80  44.01  41.94 255.75
   VA-6,  Rappahannock VA Region           Raw: 126.50  34.33  26.00   0

 7 NEW LONDON ACADEMY               13960 Calc: 157.72  38.46  43.55 239.73
   VA-2, Piedmont VA Region 4              Raw: 117.50  30.00  27.00   0

 8 BELMONT ELE SCH                  38250 Calc: 155.03  35.90  32.26 223.19
   VA-9, NoVa East VA Region 8             Raw: 115.50  28.00  20.00   0

 9 GOLD HILL ELE SCH                30179 Calc: 138.26  32.05  37.10 207.41
   VA-4, Southside VA Region 1             Raw: 103.00  25.00  23.00   0

Contents

Earth Trek Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 NYSMITH SCHOOL                   30470 Calc: 180.50  50.00  93.73 324.23
   VA-13, NoVa West VA Region 13           Raw: 143.50  41.50  71.00   0

 2 WILLIAMSBURG MID SCH TM A        35680 Calc: 200.00  48.49  49.83 298.32
   VA-16, NoVa East VA Region 8            Raw: 159.00  40.25  37.75   0

 3 WILLIAMSBURG CHRISTIAN ACADEMY   35546 Calc: 154.72  36.14 100.00 290.86
   VA-15, Peninsula VA Region 6            Raw: 123.00  30.00  75.75   0

 4 H H POOLE MID SCH                23293 Calc: 163.52  40.36  63.04 266.92
   VA-12, Rappahannock VA Region           Raw: 130.00  33.50  47.75   0

 5 ST MARY'S CATHOLIC SCH           32245 Calc: 159.12  40.36  87.13 246.61
   VA-14, NoVa East VA Region 8            Raw: 126.50  33.50  66.00  40

 6 SIMPSON MID SCH                  13454 Calc: 162.26  32.53  60.73 245.52
   VA-10, Northwest VA Region 15           Raw: 129.00  27.00  46.00  10

 7 FOREST MID SCH                   13653 Calc: 162.89  42.77  40.59 241.25
   VA-11, Piedmont VA Region 4             Raw: 129.50  35.50  30.75   5

Contents

Earth Trek Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 FRANKLIN COUNTY H S               2130 Calc: 200.00  50.00 100.00 350.00
   VA-17, Piedmont VA Region 4             Raw: 122.50  42.00  54.50   0

 2 TABB H S                         22962 Calc: 186.94  44.35  86.24 317.53
   VA-19, Peninsula VA Region 6            Raw: 114.50  37.25  47.00   0

 3 THOMAS JEFFERSON HSST TM A        5808 Calc: 180.41  33.93  93.12 307.46
   VA-18, NoVa East VA Region 8            Raw: 110.50  28.50  50.75   0

Contents

Teach Yer Creature Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 BAILEYS ELE SCH                  17700 Calc: 194.73  27.33  97.10 319.16
   VA-24, NoVa East VA Region 8            Raw: 123.33  20.50  67.00   0

 2 MARY ELLEN HENDERSON MID SCH B   17735 Calc: 200.00  50.00  68.12 318.12
   VA-25, NoVa East VA Region 8            Raw: 126.67  37.50  47.00   0

 3 POQUOSON ELE SCH                  1593 Calc: 191.05  23.33 100.00 314.38
   VA-21, Peninsula VA Region 6            Raw: 121.00  17.50  69.00   0

 4 RURAL POINT ELE SCH               1567 Calc: 198.96  34.67  76.81 310.44
   VA-20,  Rappahannock VA Region          Raw: 126.01  26.00  53.00   0

 5 GREENBRIAR WEST ELE SCH TM A     10061 Calc: 191.08  29.33  82.61 303.02
   VA-22, NoVa West VA Region 13           Raw: 121.02  22.00  57.00   0

 6 LITTLE RIVER ELE SCH TM A        31700 Calc: 198.41  34.00  57.97 280.38
   VA-28, Northwest VA Region 15           Raw: 125.66  25.50  40.00  10

 7 HUNTERS WOODS ELE SCH TM B       30754 Calc: 154.76  30.00  72.46 257.22
   VA-27, NoVa West VA Region 13           Raw:  98.02  22.50  50.00   0

 8 RALEIGH COURT ELE SCH            14653 Calc: 176.88  24.00  46.38 247.26
   VA-23, Piedmont VA Region 4             Raw: 112.03  18.00  32.00   0

 9 DILLWYN ELE SCH                  19876 Calc: 156.85  27.33  60.87 245.05
   VA-26, Southside VA Region 1            Raw:  99.34  20.50  42.00   0

Contents

Teach Yer Creature Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 SENECA RIDGE MID SCH             26367 Calc: 191.60  50.00  80.25 321.85
   VA-30, Northwest VA Region 15           Raw: 113.34  37.00  65.00   0

 2 BENJAMIN FRANKLIN MID SCH         2135 Calc: 171.85  42.57 100.00 314.42
   VA-29, Piedmont VA Region 4             Raw: 101.66  31.50  81.00   0

 3 TOANO MID SCH                    35038 Calc: 184.80  46.62  80.65 312.07
   VA-33, Peninsula VA Region 6            Raw: 109.32  34.50  65.33   0

 4 NYSMITH SCHOOL                   30470 Calc: 200.00  48.65  57.62 306.27
   VA-32, NoVa West VA Region 13           Raw: 118.31  36.00  46.67   0

 5 LOUISA COUNTY MID SCH TM A       26651 Calc: 134.66  25.00  56.79 212.45
   VA-31,  Rappahannock VA Region          Raw:  79.66  18.50  46.00   4

Contents

Teach Yer Creature Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 THOMAS JEFFERSON HSST TM A        5808 Calc: 200.00  50.00 100.00 350.00
   VA-34, NoVa East VA Region 8            Raw: 152.67  45.00 107.80   0

 2 LIBERTY H S TM A                 18682 Calc: 187.76  35.00  55.47 278.23
   VA-35, Piedmont VA Region 4             Raw: 143.33  31.50  59.80   0

 3 POTOMAC FALLS H S                30677 Calc: 140.17  23.89  60.30 224.36
   VA-37,                                  Raw: 107.00  21.50  65.00   0

 4 GRAFTON H S                      26369 Calc: 124.44  21.67  35.06 181.17
   VA-36, Peninsula VA Region 6            Raw:  94.99  19.50  37.80   0

Contents

The Lost Labor of Heracles Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 COOL SPRING ELE SCH TM A         30471 Calc: 200.00  47.39  64.75 312.14
   VA-39, Northwest VA Region 15           Raw: 150.75  36.33  56.33   0

 2 CRYSTAL SPRING ELE SCH           11374 Calc: 186.07  41.74  73.94 301.75
   VA-38, Piedmont VA Region 4             Raw: 140.25  32.00  64.33   0

 3 LAFAYETTE UPPER ELE SCH          35925 Calc: 154.56  43.05 100.00 297.61
   VA-43,  Rappahannock VA Region          Raw: 116.50  33.00  87.00   0

 4 NOTTINGHAM ELE SCH TM A          33315 Calc: 175.12  46.53  67.82 289.47
   VA-40, NoVa East VA Region 8            Raw: 132.00  35.67  59.00   0

 5 BLESSED SACRAMENT SCH            36982 Calc: 175.79  48.27  55.94 275.00
   VA-44, NoVa East VA Region 8            Raw: 132.50  37.00  48.67   5

 6 FRANCIS ASBURY ELE SCH           37373 Calc: 152.90  50.00  53.64 256.54
   VA-45, Peninsula VA Region 6            Raw: 115.25  38.33  46.67   0

 7 TYLER ELE SCH                    35720 Calc: 157.88  39.99  55.55 253.42
   VA-42, Peninsula VA Region 6            Raw: 119.00  30.66  48.33   0

 8 CUMBERLAND COUNTY ELE SCH TM B   37982 Calc: 150.91  33.92  49.43 216.26
   VA-46, Southside VA Region 1            Raw: 113.75  26.00  43.00  18

 9 CAPITAL BAPTIST HOMESCHOOL A     34281 Calc: 137.31  34.78  43.68 210.77
   VA-41, NoVa West VA Region 13           Raw: 103.50  26.66  38.00   5

Contents

The Lost Labor of Heracles Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 HUGHES MID SCH TM A              19807 Calc: 200.00  50.00 100.00 350.00
   VA-50, NoVa West VA Region 13           Raw: 155.25  44.00  53.25   0

 2 HARPER PARK MID SCH TM A         30469 Calc: 199.36  38.26  84.51 322.13
   VA-51, Northwest VA Region 15           Raw: 154.75  33.67  45.00   0

 3 HAMPTON ROADS ACADEMY            14177 Calc: 174.88  40.15  92.02 307.05
   VA-49, Peninsula VA Region 6            Raw: 135.75  35.33  49.00   0

 4 NI RIVER MID SCH TM B            38079 Calc: 161.03  43.18  75.59 279.80
   VA-53,  Rappahannock VA Region          Raw: 125.00  38.00  40.25   0

 5 BENJAMIN FRANKLIN MID SCH         2135 Calc: 161.67  37.89  76.53 276.09
   VA-47, Piedmont VA Region 4             Raw: 125.50  33.34  40.75   0

 6 GUNSTON MIDDLE SCHOOL            38055 Calc: 148.79  28.41  85.92 263.12
   VA-52, NoVa East VA Region 8            Raw: 115.50  25.00  45.75   0

 7 JAMES MADISON MID SCH             5815 Calc: 140.42  40.53  78.87 229.82
   VA-48, Piedmont VA Region 4             Raw: 109.00  35.67  42.00  30

Contents

The Lost Labor of Heracles Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 HERNDON H S                      36944 Calc: 200.00  50.00  99.52 349.52
   VA-59, NoVa West VA Region 13           Raw: 177.25  47.35  82.80   0

 2 GEORGE MASON H S                 34415 Calc: 175.74  45.76 100.00 321.50
   VA-57, NoVa East VA Region 8            Raw: 155.75  43.33  83.20   0

 3 LOUISA COUNTY H S                27448 Calc: 150.63  41.53  97.60 289.76
   VA-55,  Rappahannock VA Region          Raw: 133.50  39.33  81.20   0

 4 LIBERTY H S TM A                 18682 Calc: 151.20  44.70  85.58 281.48
   VA-54, Piedmont VA Region 4             Raw: 134.00  42.33  71.20   0

 5 DOMINION H S                     36784 Calc: 160.79  44.70  53.37 258.86
   VA-58, Northwest VA Region 15           Raw: 142.50  42.33  44.40   0

 6 PIEDMONT VIRGINIA 4H CLUB        30126 Calc: 124.68  36.25  78.13 239.06
   VA-56, Southside VA Region 1            Raw: 110.50  34.33  65.00   0

 7 PENINSULA CATHOLIC H S           38111 Calc: 113.96  28.51  91.35 233.82
   VA-60, Peninsula VA Region 6            Raw: 101.00  27.00  76.00   0

Contents

Shock Waves Div I

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 CRYSTAL SPRING ELE SCH           11374 Calc: 150.00 195.21  50.00  78.37 323.58
   VA-62, Piedmont VA Region 4             Raw:1037.00  33.00  38.34  48.33   0

 2 COLVIN RUN ELE SCH TM A          34412 Calc: 115.28 163.23  43.48 100.00 306.71
   VA-66, NoVa West VA Region 13           Raw: 797.00  35.00  33.34  61.67   0

 3 POQUOSON ELE SCH                  1593 Calc: 131.92 178.50  46.06  76.21 300.77
   VA-61, Peninsula VA Region 6            Raw: 912.00  34.00  35.32  47.00   0

 4 ST. LOUIS CATHOLIC SCHOOL        37879 Calc:  86.35 136.35  47.82  87.03 271.20
   VA-67, NoVa East VA Region 8            Raw: 597.00  36.50  36.67  53.67   0

 5 HORIZON ELE SCH TM A             33423 Calc:  85.63 128.10  34.77  68.10 230.97
   VA-64, Northwest VA Region 15           Raw: 592.00  31.00  26.66  42.00   0

 6 GEORGE W WATKINS ELE SCH         33727 Calc:  50.19  99.51  38.26  88.65 226.42
   VA-65,  Rappahannock VA Region          Raw: 347.00  36.00  29.34  54.67   0

 7 GOLD HILL ELE SCH                30179 Calc:  38.62  72.87  25.21  65.40 163.48
   VA-63, Southside VA Region 1            Raw: 267.00  25.00  19.33  40.33   0

Contents

Shock Waves Div II

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 JAMES MADISON MID SCH             5815 Calc: 150.00 200.00  50.00 100.00 350.00
   VA-70, Piedmont VA Region 4             Raw:1197.00  43.00  43.33  83.00   0

 2 SENECA RIDGE MID SCH             26367 Calc: 107.39 151.97  49.63  78.31 279.91
   VA-71, Northwest VA Region 15           Raw: 857.00  38.34  43.01  65.00   0

 3 STONEWALL JACKSON MID SCH         1574 Calc:  61.65 101.18  26.53  78.31 206.02
   VA-68,  Rappahannock VA Region          Raw: 492.00  34.00  22.99  65.00   0

 4 OAK HILL ELE SCH TM A            31486 Calc:  76.07 117.55  41.54  32.53 191.62
   VA-72, NoVa West VA Region 13           Raw: 607.00  35.67  36.00  27.00   0

 5 TOANO MID SCH                    35038 Calc:  50.38  90.31  36.93  33.73 160.97
   VA-74, Peninsula VA Region 6            Raw: 402.00  34.34  32.00  28.00   0

 5 BUCKINGHAM MID SCH               31869 Calc:  47.87  85.85  23.84  50.60 160.29
   VA-73, Southside VA Region 1            Raw: 382.00  32.66  20.66  42.00   0

 6 SILVERBROOK ELE SCH               3519 Calc:  12.78  53.09  36.93  60.24 140.26
   VA-69, NoVa East VA Region 8            Raw: 102.00  34.67  32.00  50.00  10

Contents

Shock Waves Div III

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 THOMAS JEFFERSON HSST TM A        5808 Calc: 131.80 181.80  50.00  69.51 301.31
   VA-76, NoVa East VA Region 8            Raw: 869.00  40.33  46.01  68.40   0

 1 FRANKLIN COUNTY H S               2130 Calc: 150.00 192.15  44.91  63.82 300.88
   VA-75, Piedmont VA Region 4             Raw: 989.00  34.00  41.33  62.80   0

 2 OAKTON H S                       32076 Calc:  66.58 108.73  40.22 100.00 248.95
   VA-77, NoVa West VA Region 13           Raw: 439.00  34.00  37.01  98.40   0

 3 PENINSULA CATHOLIC H S           38111 Calc:  15.02  56.34  23.18  72.97 152.49
   VA-78, Peninsula VA Region 6            Raw:  99.00  33.33  21.33  71.80   0

Contents

Shock Waves Div IV

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 VIRGINIA TECH                    17357 Calc: 150.00 200.00  50.00 100.00 350.00
   VA-79, Piedmont VA Region 4             Raw: 909.00  39.00  40.34  98.60   0

Contents

Superstition Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 STRATFORD LANDING ELE SCH TM C   33337 Calc: 190.63  50.00 100.00 335.63
   VA-87, NoVa East VA Region 8            Raw: 169.66  35.67 101.00   5

 2 NOTTINGHAM ELE SCH TM B          33746 Calc: 197.02  49.06  62.05 308.13
   VA-88, NoVa East VA Region 8            Raw: 175.35  35.00  62.67   0

 3 MOSBY WOODS ELE SCH              34282 Calc: 191.02  42.05  61.39 294.46
   VA-89, NoVa West VA Region 13           Raw: 170.01  30.00  62.00   0

 3 EMERICK ELE SCH                  30582 Calc: 178.28  36.91  78.88 294.07
   VA-85, Northwest VA Region 15           Raw: 158.67  26.33  79.67   0

 3 HURT PARK ELE SCH                23619 Calc: 200.00  43.45  55.45 293.90
   VA-83, Piedmont VA Region 4             Raw: 178.00  31.00  56.00   5

 4 YORKTOWN ELE SCH                   751 Calc: 172.66  42.99  57.75 273.40
   VA-80, Peninsula VA Region 6            Raw: 153.67  30.67  58.33   0

 5 HILTON ELE SCH                   17814 Calc: 175.66  42.05  50.50 263.21
   VA-81, Peninsula VA Region 6            Raw: 156.34  30.00  51.00   5

 6 COOL SPRING ELE SCH              30197 Calc: 164.80  40.65  52.48 252.93
   VA-84,  Rappahannock VA Region          Raw: 146.67  29.00  53.00   5

 7 LITTLE RIVER ELE SCH TM A        31700 Calc: 164.04  38.31  32.35 234.70
   VA-86, Northwest VA Region 15           Raw: 146.00  27.33  32.67   0

 8 DILLWYN ELE SCH                  19876 Calc: 143.08  33.64  56.44 233.16
   VA-82, Southside VA Region 1            Raw: 127.34  24.00  57.00   0

Contents

Superstition Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 YORKTOWN MID SCH                  3909 Calc: 200.00  50.00  86.55 336.55
   VA-90, Peninsula VA Region 6            Raw: 165.34  38.67  59.50   0

 2 BELLE VIEW ELE SCH TM A          33278 Calc: 162.89  42.24  98.91 304.04
   VA-96, NoVa East VA Region 8            Raw: 134.66  32.67  68.00   0

 3 RODNEY THOMPSON MID SCH          31293 Calc: 167.33  33.62  78.91 279.86
   VA-93,  Rappahannock VA Region          Raw: 138.33  26.00  54.25   0

 4 HARPER PARK MID SCH TM A         30469 Calc: 173.78  40.08  58.18 272.04
   VA-92, Northwest VA Region 15           Raw: 143.66  31.00  40.00   0

 5 BUCKINGHAM MID SCH               31869 Calc: 137.92  30.59 100.00 268.51
   VA-95, Southside VA Region 1            Raw: 114.02  23.66  68.75   0

 6 RACHEL CARSON MID SCH TM B       34464 Calc: 146.38  32.75  87.27 266.40
   VA-94, NoVa West VA Region 13           Raw: 121.01  25.33  60.00   0

 7 JAMES MADISON MID SCH             5815 Calc: 161.27  26.29  77.82 265.38
   VA-91, Piedmont VA Region 4             Raw: 133.32  20.33  53.50   0

Contents

Superstition Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 MENCHVILLE H S                   37405 Calc: 200.00  49.18  88.70 337.88
   VA-103, Peninsula VA Region 6           Raw: 181.67  40.33  94.20   0

 2 COMMONWEALTH GOVERNOR'S SCH B    38255 Calc: 182.02  50.00  89.08 321.10
   VA-102,  Rappahannock VA Regio          Raw: 165.34  41.00  94.60   0

 3 ROBINSON SECONDARY SCH           29399 Calc: 173.95  48.38  84.93 307.26
   VA-99, NoVa West VA Region 13           Raw: 158.01  39.67  90.20   0

 4 LIBERTY H S TM A                 18682 Calc: 180.54  37.00  77.97 295.51
   VA-98, Piedmont VA Region 4             Raw: 163.99  30.34  82.80   0

 5 THOMAS JEFFERSON HSST TM A        5808 Calc: 154.13  36.18 100.00 285.31
   VA-97, NoVa East VA Region 8            Raw: 140.00  29.67 106.20   5

 6 LOUDOUN VALLEY H S               32415 Calc: 140.55  41.87  83.62 266.04
   VA-100, Northwest VA Region 15          Raw: 127.67  34.33  88.80   0

 7 PRINCE EDWARD COUNTY H S         33868 Calc:  68.98  10.98  35.22  95.18
   VA-101, Southside VA Region 1           Raw:  62.66   9.00  37.40  20

Contents