VOICES 2005
16 April 2005
Stunt Mobiles Results
Div I Div II Div III
In Your Dreams Results
Div I Div II Div III
Get The Message? Results
Div I Div II Div III
Crazy Columns Results
Div I Div II Div III
Laugh-a-Thon Results
Div I Div II Div III

Stunt Mobiles Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Belle View ES                    33278 Calc: 200.00  41.36  84.43 325.79
   Alexandria, 8  P1D1                     Raw: 134.67  33.50  94.00   0

 2 Rural Point ES Tm B               1567 Calc: 147.53  46.91  93.12 287.56
   Mechanicsville, 10  P1D1                Raw:  99.34  38.00 103.67   0

 3 Mantua ES                        30646 Calc: 158.91  41.98  70.06 270.95
   Fairfax, 8  P1D1                        Raw: 107.00  34.00  78.00   0

 4 New London Academy               13960 Calc: 191.07  32.72  29.64 248.43
   Forest, 4  P1D1                         Raw: 128.66  26.50  33.00   5

 5 Evergreen Mill ES                30472 Calc:  71.78  42.59 100.00 214.37
   Leesburg, 15  P1D1                      Raw:  48.33  34.50 111.33   0

 6 Hunt Valley ES                   14394 Calc: 118.82  36.42  18.23 173.47
   Springfield, 13  P1D1                   Raw:  80.01  29.50  20.30   0

 7 Matthew Whaley ES                32414 Calc:  75.25  50.00  40.12 165.37
   Williamsburg, 6  P1D1                   Raw:  50.67  40.50  44.67   0

 8 Forest Edge ES Tm A              30388 Calc:  66.83  29.63  33.50 126.96
   Reston, 13  P1D1                        Raw:  45.00  24.00  37.30   3

 8 Wilderness ES                    33199 Calc:  52.97  47.53  25.75 126.25
   Spotsylvania, 10  P1D1                  Raw:  35.67  38.50  28.67   0

Contents

Stunt Mobiles Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Thomas Jefferson HSST Tm A       33089 Calc: 200.00  50.00  96.19 346.19
   Alexandria, 8  P1D2                     Raw: 151.00  30.50  67.33   0

 2 Langston Hughes MS Tm B          22130 Calc: 185.43  41.80 100.00 327.23
   Reston, 13  P1D2                        Raw: 140.00  25.50  70.00   0

 3 Thomas Harrison MS               10804 Calc: 194.04  45.90  75.24 315.18
   Harrisonburg, 4  P1D2                   Raw: 146.50  28.00  52.67   0

 4 Poquoson MS                       1594 Calc: 167.55  45.90  89.04 302.49
   Poquoson, 6  P1D2                       Raw: 126.50  28.00  62.33   0

 5 New Kent MS                      13304 Calc: 163.58  37.70  58.10 259.38
   New Kent, 10  P1D2                      Raw: 123.50  23.00  40.67   0

 6 Simpson MS                       13454 Calc: 117.22  27.87 100.00 245.09
   Leesburg, 15  P1D2                      Raw:  88.50  17.00  70.00   0

 7 Lunenburg MS                     26544 Calc:  83.44  28.69  64.29 176.42
   Victoria, 1  P1D2                       Raw:  63.00  17.50  45.00   0

Contents

Stunt Mobiles Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Loudoun Valley HS                32415 Calc: 191.88  47.10  86.23 325.21
   Purcellville, 15  P1D3                  Raw: 153.50  32.50  79.33   0

 2 Capital Baptist Homeschool Coo   34281 Calc: 200.00  42.03  71.74 313.77
   Annandale, 13  P1D3                     Raw: 160.00  29.00  66.00   0

 3 Thomas Jefferson HSST Tm B       32516 Calc: 146.25  50.00 100.00 296.25
   Alexandria, 8  P1D3                     Raw: 117.00  34.50  92.00   0

 4 Randolph-Henry HS                32391 Calc: 167.50  27.54  70.29 265.33
   Charlotte Court House, 1  P1D3          Raw: 134.00  19.00  64.67   0

 5 Franklin County HS                2130 Calc: 126.88  47.10  80.43 254.41
   Rocky Mount, 4  P1D3                    Raw: 101.50  32.50  74.00   0

 6 Bethel HS                        16167 Calc: 151.25  46.38  52.17 249.80
   Hampton, 6  P1D3                        Raw: 121.00  32.00  48.00   0

 7 New Kent HS                      32793 Calc: 125.00  38.41  71.74 235.15
   New Kent, 10  P1D3                      Raw: 100.00  26.50  66.00   0

Contents

In Your Dreams Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Crystal Spring ES Tm B           29042 Calc: 200.00  50.00  96.69 346.69
   Roanoke, 4  P2D1                        Raw: 126.32  40.00  68.00   0

 2 Seaford ES                         729 Calc: 197.93  48.13  73.94 320.00
   Seaford, 6  P2D1                        Raw: 125.01  38.50  52.00   0

 2 Gold Hill ES Tm A                30179 Calc: 181.02  41.25  97.16 319.43
   New Canton, 1  P2D1                     Raw: 114.33  33.00  68.33   0

 3 Belvedere ES                     23724 Calc: 169.41  46.88  95.27 311.56
   Falls Church, 8  P2D1                   Raw: 107.00  37.50  67.00   0

 4 Park Ridge ES                     2126 Calc: 184.17  43.75  82.00 304.92
   Stafford, 10  P2D1                      Raw: 116.32  35.00  57.67   5

 5 Cool Spring ES Tm A              30471 Calc: 158.34  41.88  92.89 293.11
   Leesburg, 15  P2D1                      Raw: 100.01  33.50  65.33   0

 6 Sunrise Valley ES                30527 Calc: 139.34  41.25  94.80 275.39
   Reston, 13  P2D1                        Raw:  88.01  33.00  66.67   0

 7 Stratford Landing ES Tm A        15870 Calc: 111.34  49.38 100.00 260.72
   Alexandria, 8  P2D1                     Raw:  70.32  39.50  70.33   0

 8 Oakton ES Tm B                   33515 Calc:  95.52  44.38  88.63 228.53
   Oakton, 13  P2D1                        Raw:  60.33  35.50  62.33   0

 9 Spotswood ES                     31646 Calc:  71.23  42.50  85.31 189.04
   Fredericksburg, 10  P2D1                Raw:  44.99  34.00  60.00  10

Contents

In Your Dreams Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Forestville ES Tm A              25649 Calc: 200.00  49.63  88.89 338.52
   Great Falls, 13  P2D2                   Raw: 145.67  44.00  80.00   0

 2 Robert Frost MS                  23506 Calc: 187.19  44.36 100.00 331.55
   Fairfax, 8  P2D2                        Raw: 136.34  39.33  90.00   0

 3 James Madison MS                  5815 Calc: 188.54  50.00  87.78 326.32
   Roanoke, 4  P2D2                        Raw: 137.32  44.33  79.00   0

 4 Harper Park MS Tm B              32267 Calc: 186.27  46.99  87.78 321.04
   Leesburg, 15  P2D2                      Raw: 135.67  41.66  79.00   0

 5 George Mason MS Tm A              2119 Calc: 188.55  34.59  87.78 310.92
   Falls Church, 8  P2D2                   Raw: 137.33  30.67  79.00   0

 6 Page MS                           3908 Calc: 180.31  38.72  90.00 309.03
   Gloucester, 6  P2D2                     Raw: 131.33  34.33  81.00   0

 7 Bull Run ES                      30362 Calc: 181.25  38.34  91.11 307.70
   Centreville, 13                         Raw: 132.01  33.99  82.00   3

 8 Northampton MS                    9931 Calc: 172.06  31.21  80.00 283.27
   Machipongo, 6  P2D2                     Raw: 125.32  27.67  72.00   0

 9 Louisa County MS                 26651 Calc: 146.45  37.98  91.11 275.54
   Louisa, 10  P2D2                        Raw: 106.67  33.67  82.00   0

10 Buckingham County MS             29118 Calc: 115.32  28.58  85.56 229.46
   Buckingham, 1  P2D2                     Raw:  83.99  25.34  77.00   0

Contents

In Your Dreams Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Thomas Jefferson HSST Tm A       33089 Calc: 200.00  50.00 100.00 350.00
   Alexandria, 8  P2D3                     Raw: 152.02  45.67 111.00   0

 2 Westfield HS                     33880 Calc: 167.07  45.98  63.06 276.11
   Chantilly, 13  P2D3                     Raw: 126.99  42.00  70.00   0

 3 Liberty HS                       18682 Calc: 160.51  40.88  45.95 247.34
   Bedford, 4  P2D3                        Raw: 122.00  37.34  51.00   0

 4 Essex HS                         22859 Calc: 139.89  35.03  65.77 240.69
   Essex, 10  P2D3                         Raw: 106.33  32.00  73.00   0

 4 Cumberland HS                    32329 Calc: 141.23  34.30  64.86 240.39
   Cumberland, 1  P2D3                     Raw: 107.35  31.33  72.00   0

 5 Kecoughtan HS                    16169 Calc: 154.81  16.06  63.06 233.93
   Hampton, 6  P2D3                        Raw: 117.67  14.67  70.00   0

 6 Harmony Intermed. S              33358 Calc: 110.05  29.56  57.66 197.27
   Hamilton, 15  P2D3                      Raw:  83.65  27.00  64.00   0

Contents

Get The Message? Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Tabb ES                           4850 Calc: 176.96  50.00 100.00 326.96
   Yorktown, 6  P3D1                       Raw: 168.69  45.00  92.67   0

 2 Crystal Spring ES Tm A           11374 Calc: 182.88  49.27  78.42 310.57
   Roanoke, 4  P3D1                        Raw: 174.33  44.34  72.67   0

 3 Tolbert ES Tm A                  32443 Calc: 200.00  34.08  56.47 290.55
   Leesburg, 15  P3D1                      Raw: 190.65  30.67  52.33   0

 4 Lake Anne ES                     28584 Calc: 175.90  44.81  64.02 284.73
   Reston, 13  P3D1                        Raw: 167.68  40.33  59.33   0

 5 Rural Point ES Tm B               1567 Calc: 186.02  48.89  34.89 269.80
   Mechanicsville, 10  P3D1                Raw: 177.32  44.00  32.33   0

 6 Nottingham ES Tm A               33315 Calc: 134.62  31.49  85.60 240.71
   Arlington , 8  P3D1                     Raw: 128.33  28.34  79.33  11

 7 Kenbridge ES                     32342 Calc: 106.31  31.49  21.58 159.38
   Kenbridge, 1  P3D1                      Raw: 101.34  28.34  20.00   0

Contents

Get The Message? Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Gildersleeve MS                   2993 Calc: 200.00  50.00  90.17 340.17
   Newport News, 6  P3D2                   Raw: 176.94  45.33  70.33   0

 2 Liberty MS                        1573 Calc: 180.78  45.59  94.45 320.82
   Hanover County, 10  P3D2                Raw: 159.94  41.33  73.67   0

 3 Simpson MS                       13454 Calc: 168.75  47.79 100.00 312.54
   Leesburg, 15  P3D2                      Raw: 149.29  43.33  78.00   4

 4 Capital Baptist Homeschool Coo   34281 Calc: 172.13  46.33  87.18 305.64
   Annandale, 13  P3D2                     Raw: 152.28  42.00  68.00   0

 5 George Mason MS Tm A              2119 Calc: 134.52  43.76  94.45 272.73
   Falls Church, 8  P3D2                   Raw: 119.01  39.67  73.67   0

 6 Buckingham County MS Tm B        29118 Calc: 125.43  39.33  81.19 245.95
   Buckingham, 1  P3D2                     Raw: 110.97  35.66  63.33   0

 7 Benjamin Franklin MS              2135 Calc: 129.61  26.11  89.31 237.03
   Rocky Mount, 4  P3D2                    Raw: 114.67  23.67  69.66   8

Contents

Get The Message? Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Hampton Roads Acadeny            14177 Calc: 200.00  50.00  79.37 329.37
   Newport News, 6  P3D3                   Raw: 181.34  47.67  68.00   0

 2 Franklin Couny HS                 2130 Calc: 183.81  46.85  98.44 327.10
   Rocky Mount, 4  P3D3                    Raw: 166.66  44.67  84.33   2

 3 James Madison HS                 34337 Calc: 186.40  48.94  91.83 323.17
   Vienna, 13  P3D3                        Raw: 169.01  46.66  78.67   4

 4 Thomas Jefferson HSST Tm B       33516 Calc: 144.87  41.96 100.00 286.83
   Alexandria, 8  P3D3                     Raw: 131.35  40.00  85.67   0

 5 Massaponax HS                    33198 Calc: 156.98  43.00  82.49 277.47
   Fredericksburg, 10  P3D3                Raw: 142.33  41.00  70.67   5

 6 Loudoun Valley HS                32415 Calc: 158.09  37.06  68.87 264.02
   Purcellville, 15  P3D3                  Raw: 143.34  35.33  59.00   0

 7 Central HS                       35272 Calc: 106.62  33.91  69.25 209.78
   Victoria, 1  P3D3                       Raw:  96.67  32.33  59.33   0

Contents

Crazy Columns Div I

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 Poquoson ES                       1593 Calc: 150.00 200.00  46.48 100.00 346.48
   Poquoson, 6  P4D1                       Raw: 917.00  39.00  33.00 116.30   0

 2 Crystal Spring ES Tm B           29042 Calc:  82.93 124.26  50.00  95.44 269.70
   Roanoke, 4  P4D1                        Raw: 507.00  34.50  35.50 111.00   0

 3 Leesburg ES Tm A                 32380 Calc:  23.23  60.03  39.44  95.44 194.91
   Leesburg, 15  P4D1                      Raw: 142.00  33.50  28.00 111.00   0

 4 Battlefield Park ES               1562 Calc:  37.95  71.38  50.00  46.15 167.53
   Mechanicsburg, 10  P4D1                 Raw: 232.00  29.50  35.50  53.67   0

 5 Thomas Jefferson ES Tm B         31547 Calc:   6.05  39.21  36.62  75.92 151.75
   Falls Church, 8  P4D1                   Raw:  37.00  31.00  26.00  88.30   0

 6 Forest Edge ES Tm A              30388 Calc:  21.59  58.30  35.21  51.59 145.10
   Reston, 13  P4D1                        Raw: 132.00  33.50  25.00  60.00   0

 7 Dillwyn ES                       19876 Calc:   7.28  43.68  40.85  43.85 128.38
   Dillwyn, 1  P4D1                        Raw:  44.50  34.00  29.00  51.00   0

Contents

Crazy Columns Div II

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 Poquoson MS                       1594 Calc: 141.78 193.40  50.00  80.51 323.91
   Poquoson, 6  P4D2                       Raw: 862.00  40.50  43.00  52.33   0

 2 Central MS                       33631 Calc: 150.00 200.00  30.23  73.34 303.57
   Charlotte Court House, 1  P4D2          Raw: 912.00  38.50  26.00  47.67   0

 3 Forest Edge ES Tm A              30388 Calc:  82.57 122.62  33.72  87.69 244.03
   Reston, 13  P4D2                        Raw: 502.00  33.00  29.00  57.00   0

 4 Simpson MS                       13454 Calc:  40.63  79.18  36.34 100.00 215.52
   Leesburg, 15  P4D2                      Raw: 247.00  34.00  31.25  65.00   0

 5 Thomas Harrison MS               10804 Calc:  38.16  74.44  35.76  91.80 202.00
   Harrisonburg, 4  P4D2                   Raw: 232.00  32.00  30.75  59.67   0

 6 Williamsburg MS                  34283 Calc:  56.25  94.69  27.33  58.46 180.48
   Arlington , 8  P4D2                     Raw: 342.00  33.00  23.50  38.00   0

 7 Hamilton Holmes MS               33830 Calc:   1.97  32.33  26.16  57.43 115.92
   King William, 10  P4D2                  Raw:  12.00  28.50  22.50  37.33   0

Contents

Crazy Columns Div III

Pos Name & Location                Number       Wt Hld  Long   Style  Spont Total/
                                                        Term                Pnlty

 1 Poquoson HS                       1595 Calc: 147.25 198.68  46.91  97.23 342.82
   Poquoson, 6  P4D3                       Raw:1072.00  41.00  38.00  81.67   0

 2 James Madison HS                 34337 Calc: 150.00 200.00  42.59  82.54 325.13
   Vienna, 13  P4D3                        Raw:1092.00  39.50  34.50  69.33   0

 3 Oak Knoll MS                     32284 Calc: 110.85 156.57  50.00 100.00 306.57
   Ashland, 10  P4D3                       Raw: 807.00  37.50  40.50  84.00   0

 4 Franklin County HS                2130 Calc: 119.09 169.49  48.15  71.82 289.46
   Rocky Mount, 4  P4D3                    Raw: 867.00  41.50  39.00  60.33   0

 5 Randolph-Henry HS                33391 Calc: 100.55 145.44  35.19  48.40 229.03
   Charlotte Court House, 1  P4D3          Raw: 732.00  37.25  28.50  40.66   0

 6 Loudoun County HS                20751 Calc:  19.51  43.81  21.60  74.20 139.61
   Leesburg, 15  P4D3                      Raw: 142.00  22.00  17.50  62.33   0

Contents

Laugh-a-Thon Div I

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Thomas Jefferson ES Tm A          2118 Calc: 200.00  50.00  98.51 348.51
   Falls Church, 8  P5D1                   Raw: 166.00  49.00  88.66   0

 2 Moneta ES                         9926 Calc: 166.27  47.96  97.03 311.26
   Moneta, 4  P5D1                         Raw: 138.00  47.00  87.33   0

 3 Rural Point ES Tm A              31723 Calc: 180.12  49.49  79.26 308.87
   Mechanicsville, 10  P5D1                Raw: 149.50  48.50  71.33   0

 4 Waller Mill FAMS                  4863 Calc: 151.20  48.47  94.08 293.75
   Williamsburg, 6  P5D1                   Raw: 125.50  47.50  84.67   0

 5 Belvedere ES                     23724 Calc: 142.17  40.82 100.00 282.99
   Falls Church, 8  P5D1                   Raw: 118.00  40.00  90.00   0

 6 Hunters Woods ES Tm A            26974 Calc: 148.80  46.43  81.48 276.71
   Reston, 13  P5D1                        Raw: 123.50  45.50  73.33   0

 7 Gold Hill ES Tm B                30179 Calc: 146.39  44.39  79.63 270.41
   New Canton, 1  P5D1                     Raw: 121.50  43.50  71.67   0

 8 Tolbert ES Tm A                  32443 Calc: 131.33  38.78  92.59 262.70
   Leesburg, 15  P5D1                      Raw: 109.00  38.00  83.33   0

 9 Hugh Mercer ES                    3916 Calc: 141.57  39.80  62.22 243.59
   Fredericksburg, 10  P5D1                Raw: 117.50  39.00  56.00   0

10 Crossfield ES Tm A               27938 Calc: 123.49  43.37  51.86 218.72
   Oak Hill, 13  P5D1                      Raw: 102.50  42.50  46.67   0

Contents

Laugh-a-Thon Div II

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Oak Knoll MS                     32284 Calc: 200.00  48.99 100.00 348.99
   Hanover, 10  P5D2                       Raw: 159.33  48.50  52.67   0

 2 Gildersleeve MS                   2993 Calc: 184.51  50.00  72.15 306.66
   Newport News, 6  P5D2                   Raw: 146.99  49.50  38.00   0

 3 Harper Park MS Tm A              30469 Calc: 192.05  46.97  62.03 301.05
   Leesburg, 15  P5D2                      Raw: 153.00  46.50  32.67   0

 4 Park View MS                     31741 Calc: 159.83  43.94  94.93 298.70
   South Hill, 1  P5D2                     Raw: 127.33  43.50  50.00   0

 5 Rachel Carson MS                 31523 Calc: 159.00  48.48  84.81 292.29
   Oak Hill, 13  P5D2                      Raw: 126.67  48.00  44.67   0

 6 Thomas Harrison MS               10804 Calc: 136.84  38.38 100.00 270.22
   Harrisonburg, 4  P5D2                   Raw: 109.01  38.00  52.67   5

 7 George Mason MS Tm B             17735 Calc: 114.22  41.41  82.27 237.90
   Falls Church, 8  P5D2                   Raw:  90.99  41.00  43.33   0

Contents

Laugh-a-Thon Div III

Pos Name & Location                Number        Long   Style  Spont Total/
                                                 Term                Pnlty

 1 Thomas Jefferson HSST Tm B       33516 Calc: 200.00  47.43 100.00 347.43
   Alexandria, 8  P5D3                     Raw: 170.68  47.00  74.00   0

 2 Oakton HS                        32076 Calc: 170.30  50.00  80.18 300.48
   Oakton, 13  P5D3                        Raw: 145.33  49.55  59.33   0

 3 Massaponax HS                    33198 Calc: 151.17  41.37  85.58 278.12
   Fredericksburg, 10  P5D3                Raw: 129.01  41.00  63.33   0

 4 Grafton HS                       26369 Calc: 139.83  43.90  92.80 276.53
   6  P5D3                                 Raw: 119.33  43.50  68.67   0

 5 Franklin County HS                2130 Calc:  94.14  44.90  67.57 206.61
   Rocky Mount, 4  P5D3                    Raw:  80.34  44.50  50.00   0

 6 Harmony Intermed. S              33358 Calc: 107.05  41.37  56.76 205.18
   Hamilton, 15  P5D3                      Raw:  91.36  41.00  42.00   0

 7 Randolph-Henry HS                33391 Calc: 120.31  31.79  58.55 195.65
   Charlotte Court House, 1  P5D3          Raw: 102.67  31.50  43.33  15

Contents